Benefits of Ordering Early
Get set for success from day one.
- No scrambling for materials in the last minute.
- Extra time to study examples and practice activities.
- Confidence knowing you’ve got the official, ICB-aligned resources that fully prepare you for your exams.

ICB-aligned Learning Material
ICB offers three qualifications: Financial Accounting, Business Management and Office Administration. Each qualification is made up of specific subjects. Some subjects overlap across all three qualifications, as they cover essential skills that every student needs.
ICB also offers Professional Certificates, for which EDGE Education provides official ICB-aligned learning materials.
ICB uses course/subject codes in their factsheets and prospectuses, while EDGE uses title codes in the Online Shop. These codes sometimes differ. Please use the tables below to identify the correct titles you need to purchase for the qualification or professional certificate that you have registered for.

Business Management
Financial Accounting
Office Administration
Professional Certificates
Business Management
ICB Subjects | Corresponding EDGE titles | |
---|---|---|
Foundation Level | Business Management 1 (BMT1) | Business Management 1 (BMN1) |
Bookkeeping to Trial Balance (BKTB) | Bookkeeping to Trial Balance (BKTB) | |
Business Literacy (BUSL) | Business Literacy (BLIT) | |
Intermediate Level | Office and Legal Practice (OLRP) | Office and Legal Practice (OALP) |
Business Management 2 (BMT2) | Business Management 2 (BMN2) | |
Marketing Management and Public Relations (MMPR) | Marketing Management and Public Relations (MMPR) | |
Financial Statements (FNST) | Financial Statements (FLST) | |
Human Resource Management and Labour Relations (HRLR) | Human Resource Management and Labour Relations (HRML) | |
Advanced Level | Business Management 3 (BMT3) | Business Management 3 (BMN3) |
Financial Management and Control (FMCL) | Financial Management and Control (FMCT) | |
Financial Reporting and Regulatory Frameworks (FRRF) | Financial Reporting and Regulatory Frameworks (FRRF) |
Financial Accounting
ICB Subjects | Corresponding EDGE titles | |
---|---|---|
Foundation Level | Bookkeeping to Trial Balance (BKTB) | Bookkeeping to Trial Balance (BKTB) |
Payroll & Monthly SARS (PMSR) | Payroll & Monthly SARS (PMSR) | |
Computerised Bookkeeping (CPBK) | Computerised Bookkeeping (COBK) | |
Business Literacy (BUSL) | Business Literacy (BLIT) | |
Intermediate Level | Financial Statements (FNST) | Financial Statements (FLST) |
Cost and Management Accounting (CMGT) | Cost and Management Accounting (CMAC) | |
Upper-Intermediate Level | Income Tax Returns (ITRT) | Income Tax Returns (ITRT) |
Business Law and Accounting Control (BLAC) | Business Law and Accounting Control (BLAC) | |
Advanced Level | Corporate Strategy (CRPS) | Corporate Strategy (CPST) |
Management Accounting Control Systems (MACS) | Management Accounting Control Systems (MACS) | |
Financial Reporting and Regulatory Frameworks (FRRF) | Financial Reporting and Regulatory Frameworks (FRRF) |
Office Administration
ICB Subjects | Corresponding EDGE titles | |
---|---|---|
Foundation Level | Business and Office Administration 1 (BOA1) | Business and Office Administration 1 (BOA1) |
Bookkeeping to Trial Balance (BKTB) | Bookkeeping to Trial Balance (BKTB) | |
Business Literacy (BUSL) | Business Literacy (BLIT) | |
Marketing Management and Public Relations (MMPR) | Marketing Management and Public Relations (MMPR) | |
Business Law and Administrative Practice (BLAP) | Business Law and Administrative Practice (BLAP) | |
Cost and Management Accounting (CMGT) | Cost and Management Accounting (CMAC) | |
Intermediate Level | Business and Office Administration 2 (BOA2) | Business and Office Administration 2 (BOA2) |
Human Resource Management and Labour Relations (HRLR) | Human Resource Management and Labour Relations (HRML) | |
Economics (ECON) | Economics (ECON) | |
Advanced Level | Business and Office Administration 3 (BOA3) | Business and Office Administration 3 (BOA3) |
Financial Statements (FNST) | Financial Statements (FLST) | |
Management (MGMT) | Management (MNMT) |
Professional Certificates
ICB Professional Certificate (code) | Corresponding EDGE title (code) |
---|---|
Bookkeeping to Trial Balance (BKTB) | Bookkeeping to Trial Balance (BKTB) |
Business and Office Administration 1 (BOA1) | Business and Office Administration 1 (BOA1) |
Business and Office Administration 2 (BOA2) | Business and Office Administration 2 (BOA2) |
Business and Office Administration 3 (BOA3) | Business and Office Administration 3 (BOA3) |
Business Law and Accounting Control (BLAC) | Business Law and Accounting Control (BLAC) |
Business Law and Administrative Practice (BLAP) | Business Law and Administrative Practice (BLAP) |
Business Literacy (BUSL) | Business Literacy (BLIT) |
Business Management 1 (BMT1) | Business Management 1 (BMN1) |
Business Management 2 (BMT2) | Business Management 2 (BMN2) |
Business Management 3 (BMT3) | Business Management 3 (BMN3) |
Computerised Bookkeeping (CPBK) | Computerised Bookkeeping (COBK) |
Corporate Strategy (CRPS) | Corporate Strategy (CPST) |
Cost and Management Accounting (CMGT) | Cost and Management Accounting (CMAC) |
Economics (ECON) | Economics (ECON) |
Financial Management and Control (FMCL) | Financial Management and Control (FMCT) |
Financial Reporting and Regulatory Frameworks (FRRF) | Financial Reporting and Regulatory Frameworks (FRRF) |
Financial Statements (FNST) | Financial Statements (FLST) |
Human Resource Management and Labour Relations (HRLR) | Human Resource Management and Labour Relations (HRML) |
Income Tax Returns (ITRT) | Income Tax Returns (ITRT) |
Management (MGMT) | Management (MNMT) |
Management Accounting Control Systems (MACS) | Management Accounting Control Systems (MACS) |
Marketing Management and Public Relations (MMPR) | Marketing Management and Public Relations (MMPR) |
Office and Legal Practice (OLRP) | Office and Legal Practice (OALP) |
Payroll & Monthly SARS (PMSR) | Payroll & Monthly SARS (PMSR) |
You can also download the PDF versions of the ICB-aligned learning material brochures below:
Product Types and What’s Included
Your Complete Study Pack
Get everything you need to study and succeed. Each Content Pack includes:
- Printed Textbook
- Printed Study & Solutions Guide
- Access to the Online Learning Solution
Note on Workbooks:
Some subjects include an additional printed Workbook, but not all. If your title doesn’t list a Workbook in the product details, it means that the subject doesn’t have one.
Online Learning Solution includes:
- Textbook activities and solutions
- Revision questions and solutions
- Revision and concept videos
Study the Smart Way with CourseBook™
NB! Available for Bookkeeping to Trial Balance and Business Literacy only.
Each interactive CourseBook™ includes all the same content as the printed textbook - exercises, activities and solutions - combined with powerful digital features to help you learn smarter:
- Watch videos, complete interactive activities and test your understanding with quizzes.
- Highlight, annotate and create your own summaries directly inside your CourseBook™.
- Access on your phone, tablet or laptop – anytime, anywhere.
Note: CourseBook™ is an online-only product.
Combo Option:
You can also purchase a CourseBook™ Combo Pack, which includes the printed textbook and/or printed workbook.
Make sure to check the product options carefully before you buy to choose the right version for your study needs.
Frequently Asked Questions
© EDGE Education 2025 | info@edgeeducation.com